Summer 2027 Data Science internships in the United States
84 open data science internships at 52 companies, including Coinbase, Waymo, Figma, Lyft and Stripe. Ranked by company, role and how recently they opened, with a direct link to apply.
- Open roles
- 84
- Companies
- 52
- List pay
- 25 of 84
- Median hourly pay
- $50
| Role | Posted |
|---|---|
2027 Summer Intern, MS/PhD, Software Engineer, Eval Data Infra Waymo · Mountain View, CA, USA | 1w ago |
Data Engineer Intern (2027) Figma · San Francisco, CA • New York, NY | 3w ago |
2027 Summer Intern, PhD, Data Science Waymo · Mountain View, CA, USA +1 | 3w ago |
PhD Intern, Data Science (2027) Figma · San Francisco, CA • New York, NY | 3w ago |
2027 Summer Intern, MS/PhD, Product Data Science Waymo · San Francisco, California, United States | 3w ago |
Data Analyst, Intern Stripe · New York, Seattle, South San Francisco HQ | 2w ago |
PhD Data Scientist, Intern Stripe · New York, Seattle, South San Francisco HQ | 2w ago |
Data Science Intern (2027) Figma · San Francisco, CA • New York, NY | 1mo ago |
[2027] Data Scientist - PhD Intern Roblox · San Mateo, CA, United States | 1w ago |
Internal Audit Analytics Intern Coinbase · Hybrid - New York, NY | 3w ago |
Master's Data Science Internship 2027 (USA) Pinterest · San Francisco, CA, US +3 | 2w ago |
PhD Data Science Internship 2027 (USA) Pinterest · San Francisco, CA, US +3 | 2w ago |
People Analytics Intern Coinbase · Hybrid - New York, NY | 1mo ago |
Analytics Engineer Intern Coinbase · Hybrid - New York, NY | 1mo ago |
Data Science Intern Coinbase · Hybrid - New York, NY | 1mo ago |
Data Engineer Intern Coinbase · Hybrid - San Francisco, CA | 1mo ago |
Campus Data Engineer (Intern) Jump Trading · Chicago | 3mo ago |
Data Infra Software Engineering Intern, Summer 2027 Wing · Palo Alto, California | New2d ago |
Data Scientist Intern, Summer 2027 Wing · Palo Alto, California | 1w ago |
Data Analyst Intern (Summer 2027) Lyft · New York, NY | 1mo ago |
Data Science Intern, Algorithms (Summer 2027 - SF/NYC) Lyft · New York, NY | 1mo ago |
Data Science Intern, Algorithms (Summer 2027 - SF/NYC) Lyft · San Francisco, CA | 1mo ago |
Data Analytics Engineering Intern Perchwell · New York Office | 2w ago |
Data Engineering Intern, Summer 2027 (Hybrid, NYC) MEMX · United States | 3d ago |
Data Center Engineer Intern - Summer 2027 DV Trading · Chicago | 3d ago |
Data Center Operations Intern, Summer 2027 (Hybrid, NYC) MEMX · United States | 6d ago |
Data & Analytics Co-op Later · Boston, MA | 6d ago |
Super Day - Data Engineering Internship Perpay · Philadelphia, Pennsylvania, United States | 1w ago |
Super Day - Data Science Internship Perpay · Philadelphia, Pennsylvania, United States | 1w ago |
People Analytics Co-op (Spring 2027) Klaviyo · Boston, MA | 3w ago |
Data Hall Design Intern TensorWave · Las Vegas, Nevada | 1w ago |
Data Center Build & Deployment Intern TensorWave · Las Vegas, Nevada | 1w ago |
2027 Summer Analyst Program - Insurance Risk - Data Science KKR · New York, New York, United States | 3w ago |
Data Scientist Intern - 2027 Hudson River Trading · London, United Kingdom +1 | 1w ago |
Supply Chain Analytics Intern [Winter 2027] Figure · San Jose, CA | 1w ago |
Data Operations Intern (Summer 2027) Cyvl · Boston, Massachusetts +1 | 4w ago |
Data Analyst - Internship SeatGeek · New York, New York | 2w ago |
Terrana: Bioinformatics Co-Op: Computational Biology & Data Science Flagship Pioneering · Cambridge, MA USA | 2w ago |
Product Analytics Internship - Spring 2027 PrizePicks · Atlanta, Georgia, United States | 2w ago |
Fraud Analytics Internship - Spring 2027 PrizePicks · Atlanta, Georgia, United States | 2w ago |
Data Science Internship (Current PhD) - Summer 2027 Neighbor · Lehi, UT | 2w ago |
Data Journalism Summer Intern Financial Times · New York | 2w ago |
Data Analytics Intern Astera Labs · San Jose, CA | 2w ago |
Packaging Automation & Data Engineering Intern (Spring 2027 - January Start) Astera Labs · San Jose, CA | 2w ago |
2027 Launch Program: Data Science Intern Red Ventures · Charlotte, NC | 2w ago |
Data Engineering Fall Intern (Part Time) Judi Health · Denver, Colorado, United States +1 | 1mo ago |
Data Science Intern Wurl · Remote - United States | 3w ago |
Data Science Intern Epic Games · Cary,North Carolina,United States | 3w ago |
Data Science Intern Viking Global Investors · New York, NY | 3w ago |
PMO Data Engineering Intern Geneva Trading · Chicago Office | 3w ago |
Metaphore: Data Science Co-Op Flagship Pioneering · Cambridge, MA USA | 3w ago |
Winter 2027 Intern, Data Engineering Kodiak · Mountain View, CA | 1mo ago |
Data Science Co-Op/Intern (Spring/Summer 2027) MetOx International · Houston, TX | 3w ago |
Data Engineer Intern IEX Group · New York | 4w ago |
Finance - Analytics Intern Base Power Company · Austin, TX | 1mo ago |
Data Engineering Intern Ibotta · Hybrid - Denver · Remote | 1mo ago |
Supply Chain Data & Analytics Intern (2027 Summer Internship) Northwood Space · Torrance, CA | 1mo ago |
Data Engineering Internship, Summer 2027 Perpay · Philadelphia, Pennsylvania, United States | 1mo ago |
Data Science Internship, Summer 2027 Perpay · Philadelphia, Pennsylvania, United States | 1mo ago |
Data Analytics & Programs Intern - Summer 2027 Veeam Software · Remote, Georgia, USA | 1mo ago |
Data Analytics Intern (Spring 2027) Zipline · South San Francisco, California, USA | 1mo ago |
Data Analytics Intern (Summer 2027) Zipline · South San Francisco, California, USA | 1mo ago |
Analytics Internship, Summer 2027 Perpay · Philadelphia, Pennsylvania, United States | 1mo ago |
Business Analytics Intern Smartly · Chicago, Illinois, United States | 1mo ago |
Data Analyst Intern Astera Labs · San Jose, CA | 1mo ago |
Data Scientist Graduate Co-op MORSE Corp · Cambridge, MA, Arlington, VA | 1mo ago |
Data Scientist Co-op MORSE Corp · Cambridge, MA, Arlington, VA, Seattle, WA | 1mo ago |
Business Operations Intern, Commercial Ops & Analytics Base Power Company · Austin, TX | 1mo ago |
Pioneering Intelligence: Data Science Co-Op (Embedded Science Team) Flagship Pioneering · Cambridge, MA USA | 1mo ago |
2027 Business Analytics Intern Schonfeld · New York, New York, United States | 1mo ago |
Data Science Intern Mercor · San Francisco | 1mo ago |
Data Science/ Data Engineer Intern Hadrian Automation · Los Angeles, CA | 1mo ago |
Marketing Analytics Intern IEX Group · New York | 1mo ago |
Network & Data Center Engineer Co-op – Spring 2027 IEX Group · New York | 1mo ago |
Data Science - Intern (Summer 2027) C3 AI · Redwood City, California, United States | 1mo ago |
Data Intern Vendelux · New York, NY · Remote | 2mo ago |
Data Analytics Co-Op Audax Group · Boston, MA | 1mo ago |
Data Engineer CO-OP - PE Audax Group · Boston, MA | 1mo ago |
Data Science - Intern (Summer 2027) C3 AI · Redwood City, CA | 1mo ago |
Summer 2027 Data Science Intern The Nuclear Company · Washington, DC | 2mo ago |
Spring 2027 Data Science Intern The Nuclear Company · Washington, DC | 2mo ago |
Data Science PhD Intern Docugami · Kirkland, Washington, United States | 5mo ago |
Data Science Intern (Customer Success) Cresta · United States (Remote) | 5mo ago |
Data Science Intern QuantCo · USA | 2y ago |
Internships in the United States by field
Data Science internships nearby
Questions
How many data science internships are open in the United States?
84 right now, at Coinbase, Waymo, Figma, Lyft, Stripe, Pinterest, Roblox, Jump Trading, Perpay, Flagship Pioneering, Astera Labs, IEX Group, Wing, MEMX, TensorWave, PrizePicks, Base Power Company, Zipline, MORSE Corp, C3 AI, Audax Group, The Nuclear Company, Perchwell, DV Trading, Later, Klaviyo, KKR, Hudson River Trading, Figure, Cyvl, SeatGeek, Neighbor, Financial Times, Red Ventures, Judi Health, Wurl, Epic Games, Viking Global Investors, Geneva Trading, Kodiak, MetOx International, Ibotta, Northwood Space, Veeam Software, Smartly, Schonfeld, Mercor, Hadrian Automation, Vendelux, Docugami, Cresta and QuantCo. We check each company's own job board every day, so closed roles drop off and new ones appear within a day of opening.
Which companies hire data science interns in the United States?
Coinbase (5 roles), Waymo (3 roles), Figma (3 roles), Lyft (3 roles), Stripe (2 roles), Pinterest (2 roles), Roblox (1 role) and Jump Trading (1 role).
How much do data science interns get paid in the United States?
25 of the 84 roles list pay. Across the 20 that list an hourly rate, the median is $50 an hour, ranging from $19 to $85.
Are there remote data science internships in the United States?
5 of the 84 roles allow remote work at least some of the time. Each listing says what the company offers.